Frazé



Frazé is a commune in the Eure-et-Loir department in northern France.
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1962 | 521 | — |
1968 | 605 | +16.1% |
1975 | 481 | −20.5% |
1982 | 418 | −13.1% |
1990 | 489 | +17.0% |
1999 | 493 | +0.8% |
2008 | 519 | +5.3% |
单词 | fraze | |||||||||||||||||||||||||||
释义 |
fraze
|
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1962 | 521 | — |
1968 | 605 | +16.1% |
1975 | 481 | −20.5% |
1982 | 418 | −13.1% |
1990 | 489 | +17.0% |
1999 | 493 | +0.8% |
2008 | 519 | +5.3% |
英汉网英语在线翻译词典收录了3779314条英语词汇在线翻译词条,基本涵盖了全部常用英语词汇的中英文双语翻译及用法,是英语学习的有利工具。